![]() |
Dunford Lake Weather Center
|
|
Humidity
40%
|
Pressure
30.06"
|
Wind
3.3
mph (NNE)
|
Dew Point
50°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 76°F | 75°F | 72°F | 69°F | 65°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F | 57°F | 57°F | 54°F | 61°F | 68°F | 74°F | 78°F | 81°F | 83°F | 84°F | 83°F | 81°F | 77°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 69°F | 67°F | 67°F | 71°F | 73°F | 75°F | 78°F | 79°F | 80°F | 80°F | 80°F |
Feels Like | 75°F | 74°F | 71°F | 67°F | 63°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 58°F | 55°F | 54°F | 51°F | 59°F | 66°F | 72°F | 77°F | 80°F | 81°F | 82°F | 81°F | 80°F | 76°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 68°F | 69°F | 67°F | 67°F | 70°F | 72°F | 74°F | 76°F | 79°F | 79°F | 79°F | 80°F |
Cloudiness | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 18% | 39% | 53% | 58% | 85% | 47% | 30% | 23% | 18% | 15% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 40% | 40% | 40% | 39% | 39% | 40% | 41% | 42% | 43% | 45% | 46% | 47% | 48% | 48% | 48% | 39% | 35% | 33% | 30% | 28% | 28% | 31% | 37% | 47% | 61% | 70% | 77% | 81% | 84% | 86% | 90% | 91% | 90% | 90% | 89% | 84% | 78% | 75% | 71% | 48% | 36% | 30% | 26% | 22% | 20% | 19% | 20% |
Dew Point | 50°F | 49°F | 47°F | 43°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 37°F | 37°F | 38°F | 41°F | 42°F | 44°F | 47°F | 46°F | 46°F | 47°F | 49°F | 52°F | 55°F | 56°F | 58°F | 59°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 59°F | 57°F | 50°F | 44°F | 42°F | 40°F | 38°F | 36°F | 35°F | 35°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
Wind Speed | 3.3 mph | 3 mph | 2.5 mph | 2.1 mph | 1.6 mph | 2.4 mph | 3 mph | 2.7 mph | 2.3 mph | 0.7 mph | 1.6 mph | 2.8 mph | 2.4 mph | 2.8 mph | 2.6 mph | 2.2 mph | 1.6 mph | 0.9 mph | 2.2 mph | 3.3 mph | 4.5 mph | 5.9 mph | 7.8 mph | 8.3 mph | 7.2 mph | 5.8 mph | 5.5 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.2 mph | 5.3 mph | 6.6 mph | 7 mph | 7 mph | 8.2 mph | 8.3 mph | 8.1 mph | 7.6 mph | 8 mph | 7.8 mph | 7.6 mph | 7 mph |
Wind Direction |
![]() 30° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 45° NE | ![]() 65° ENE | ![]() 129° SE | ![]() 143° SE | ![]() 140° SE | ![]() 135° SE | ![]() 102° ESE | ![]() 359° N | ![]() 348° NNW | ![]() 2° N | ![]() 7° N | ![]() 32° NNE | ![]() 35° NE | ![]() 125° SE | ![]() 187° S | ![]() 266° W | ![]() 247° WSW | ![]() 261° W | ![]() 246° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 235° SW | ![]() 231° SW | ![]() 226° SW | ![]() 228° SW | ![]() 222° SW | ![]() 226° SW | ![]() 260° W | ![]() 288° WNW | ![]() 289° WNW | ![]() 311° NW | ![]() 334° NNW | ![]() 353° N | ![]() 356° N | ![]() 2° N | ![]() 5° N | ![]() 8° N | ![]() 18° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 6° N | ![]() 359° N | ![]() 354° N | ![]() 352° N | ![]() 352° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
76 °F
|
55 °F
|
0% |
40% |
Tuesday
Oct 21 |
![]() Clear |
84 °F
|
54 °F
|
0% |
30% |
Wednesday
Oct 22 |
![]() Clouds |
80 °F
|
61 °F
|
0% |
26% |
Thursday
Oct 23 |
![]() Clouds |
80 °F
|
54 °F
|
0% |
23% |
Friday
Oct 24 |
![]() Clouds |
83 °F
|
56 °F
|
0% |
27% |
Saturday
Oct 25 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
42% |
Sunday
Oct 26 |
![]() Rain |
77 °F
|
65 °F
|
100% |
70% |
Monday
Oct 27 |
![]() Rain |
83 °F
|
66 °F
|
100% |
54% |
Tuesday
Oct 28 |
![]() Rain |
84 °F
|
68 °F
|
100% |
52% |
Wednesday
Oct 29 |
![]() Rain |
85 °F
|
69 °F
|
100% |
53% |
Thursday
Oct 30 |
![]() Rain |
73 °F
|
69 °F
|
100% |
93% |
Friday
Oct 31 |
![]() Rain |
78 °F
|
64 °F
|
100% |
61% |
Saturday
Nov 1 |
![]() Clear |
78 °F
|
58 °F
|
0% |
30% |
Sunday
Nov 2 |
![]() Clear |
66 °F
|
53 °F
|
0% |
30% |
Monday
Nov 3 |
![]() Clouds |
65 °F
|
46 °F
|
0% |
33% |
Tuesday
Nov 4 |
![]() Clouds |
67 °F
|
45 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Dunford Lake News Dunford Lake Photos Dunford Lake Videos |